Pending
Edgeboard |
Shipper | Cont. | Notes | Size | Job | Cust. | PO | Pieces | Skids | Due | Hrs | P. Wt. | |
CPU | No | Inventory | 2"x2"x44x.090 Kraft | 16643 | Inventory | INVENTORY | 14520 | 4 | ASAP | 4.03 | 6628 | |
CPU | No | 2"x2"x144x.090 White | 26483 | A P & T | U62U09 | 3300 | 2 | 07/23/25 | 3.00 | 4930 | ||
CPU | No | run as 2.5 x 1.5 | 2"x2"x98x.120 Kraft | 26492 | NPC Global | 0085670 | 5520 | 3 | 07/28/25 | 3.41 | 7483 | |
CPU | No | 2"x2"x60x.160 White | 26495 | NPC Global | 0085679 | 2200 | 1 | 07/29/25 | 0.83 | 2435 | ||
CPU | No | 2"x2"x41x.180 Kraft | 26493 | Valley Pack | C3038 | 1800 | 1 | 07/28/25 | 0.93 | 1531 | ||
CPU | No | 2"x2"x40x.225 White | 26487 | Athens | 105539-00 | 2970 | 2 | ASAP | 1.50 | 3081 | ||
Sub Total | 13.70 | 26088 | ||||||||||
CPU | No | 2.5"x2.5"x37x.160 White | 26488 | NPC Global | 0085663 | 3600 | 2 | 09/13/25 | 0.84 | 3071 | ||
CPU | No | 2.5"x2.5"x37x.160 White | 26489 | NPC Global | 0085664 | 3600 | 2 | 10/10/25 | 0.84 | 3071 | ||
CPU | No | 2.5"x2.5"x37x.160 White | 26490 | NPC Global | 0085665 | 3600 | 2 | 11/07/25 | 0.84 | 3071 | ||
CPU | No | 2.5"x2.5"x37x.160 White | 26491 | NPC Global | 0085666 | 3600 | 2 | 12/05/25 | 0.84 | 3071 | ||
Sub Total | 3.36 | 12284 | ||||||||||
CPU | No | 3"x3"x48x.160 Kraft | 26494 | A P & T | U62V87 | 4320 | 3 | 07/30/25 | 1.30 | 5737 | ||
Sub Total | 1.30 | 5736 | ||||||||||
Total | 18.36 | 44109 |
Recut Edgeboard |
Shipper | Cont. | Notes | Size | Job | Cust. | PO | Pieces | Cases | Due | Hrs | P. Wt. |
CPU | No | 2.5"x2.5"x3x.225 Kraft | 26494 | A P & T | U62V87 | 14400 | 20 | 07/30/25 | 0.00 | 1401 |
Skid Top |
None |
Skid Bottom |
None |
Tube |
None |
Printing Plate |
None |
Completed
CPU |
Shipper | Cont. | Notes | Size | Job | Cust. | PO | Pieces | Skids | Due | Shp. Wt. | |
CPU | No | 1/4 R. Cut | 3"x3"x12x.180 Kraft | 16643 | Inventory | INVENTORY | 1300 | 1 | ASAP | 824 | |
CPU | No | 3"x3"x43.25x.120 Kraft | 26453 | A P & T | 369365 | 2025 | 1 | 07/03/25 | 1790 | ||
CPU | No | 3"x3"x48x.225 Kraft | 26453 | A P & T | 369365 | 1100 | 1 | 07/03/25 | 2108 | ||
CPU | No | 2.5"x2.5"x20x.160 White Printed | 26468 | Hood Container | 49155 | 3600 | 1 | 07/23/26 | 1735 | ||
CPU | No | 2.5"x2.5"x96x.160 White Printed | 26468 | Hood Container | 49155 | 2160 | 2 | 07/23/26 | 5010 | ||
CPU | No | *New | 2"x2"x45x.140 White | 26474 | NPC Global | 0085583 | 9620 | 4 | ASAP | 7345 | |
CPU | No | 2"x2"x40x.120 White | 26479 | A P & T | 369807 | 2880 | 1 | 07/16/25 | 1557 | ||
CPU | No | 2"x2"x90x.120 Kraft | 26479 | A P & T | 369807 | 2880 | 2 | 07/16/25 | 3712 | ||
CPU | No | 3"x3"x48x.160 White Printed | 26480 | A P & T | 369919 | 1440 | 1 | 07/21/25 | 2023 | ||
CPU | No | 3"x3"x60x.160 White Printed | 26480 | A P & T | 369919 | 1440 | 1 | 07/21/25 | 2476 | ||
CPU | No | 2.5"x2.5"x42x.180 Kraft | 26483 | A P & T | U62U09 | 1600 | 1 | 07/23/25 | 1942 | ||
CPU | No | 2"x2"x36x.090 White | 26485 | A P & T | 370055 | 7260 | 2 | 07/24/25 | 2564 | ||
CPU | No | 3"x3"x36x.200 White | 26486 | NPC Global | 0085644 | 2430 | 2 | 07/23/25 | 3125 | ||
CPU | No | 3"x3"x48x.200 Kraft | 26486 | NPC Global | 0085644 | 1215 | 1 | 07/23/25 | 2053 | ||
CPU | No | 2"x2"x42x.090 Kraft | 26494 | A P & T | U62V87 | 3630 | 1 | 07/30/25 | 1468 |
Inventory |
None |
Wurz. Truck |
None |
Steph G Truck |
None |
Common Carrier |
None |