09May25 12:07
Print View
Pending
Edgeboard | ||||||||||||
Shipper | Cont. | Notes | Size | Job | Cust. | PO | Pieces | Skids | Due | Hrs | P. Wt. | Edit |
CPU | No | 2"x2"x40x.120 Kraft | 26386 | Pack Fulf | 0086900 | 11520 | 4 | ASAP | 2.90 | 6374 | Edit | |
CPU | No | 2"x2"x48x.125 White | 26381 | NPC Global | 0085154 | 8640 | 3 | 05/06/25 | 2.61 | 5976 | Edit | |
CF Transp. | No | Call Kenia when ready | 2"x2"x44x.200 Kraft | 26388 | Steph G | SM 198001 | 1680 | 1 | ASAP | 0.93 | 1704 | Edit |
Total | 6.44 | 14054 | ||||||||||
CPU | No | 2.5"x2.5"x96x.090 Kraft | 26384 | Athens | 104481-00 | 1800 | 1 | 05/15/25 | 1.09 | 2241 | Edit | |
CPU | No | 2.5"x2.5"x120x.160 White Printed | 26382 | Hood Container | 48985 | 5400 | 5 | 06/18/25 | 4.09 | 14939 | Edit | |
CPU | No | 2.5"x2.5"x24x.180 Kraft | 26384 | Athens | 104481-00 | 6400 | 4 | 05/15/25 | 1.93 | 3984 | Edit | |
CPU | No | 2.5"x2.5"x45x.225 Kraft | 26387 | Athens | 104245-00 | 1375 | 1 | ASAP | 0.78 | 2006 | Edit | |
Total | 7.89 | 23170 | ||||||||||
CPU | No | 3"x3"x55x.125 Kraft | 26379 | Cumberland | 14947 | 2025 | 1 | 05/28/25 | 0.70 | 2407 | Edit | |
CPU | No | 3"x3"x36x.225 Kraft | 26383 | A P & T | 367594 | 9000 | 8 | 05/22/25 | 4.09 | 12605 | Edit | |
Total | 4.79 | 15012 | ||||||||||
Total | 19.12 | 52237 |
Recut Edgeboard | ||||||||||||
Shipper | Cont. | Notes | Size | Job | Cust. | PO | Pieces | Cases | Due | Hrs | P. Wt. | Edit |
Skid Top | ||||||||||||
Shipper | Cont. | Notes | Size | Job | Cust. | PO | Pieces | Skids | Due | Hrs | P. Wt. | Edit |
Skid Bottom | ||||||||||||
Shipper | Cont. | Notes | Size | Job | Cust. | PO | Pieces | Skids | Due | Hrs | P. Wt. | Edit |
Tube | ||||||||||||
Shipper | Cont. | Notes | Size | Job | Cust. | PO | Pieces | Skids | Due | Hrs | P. Wt. | Edit |
Printing Plate | ||||||||||||
Shipper | Cont. | Notes | Size | Job | Cust. | PO | Pieces | Skids | Due | Hrs | P. Wt. | Edit |
Completed
CPU | ||||||||||||
Shipper | Cont. | Notes | Size | Job | Cust. | PO | Pieces | Skids | Due | Shp. Wt. | Edit | |
CPU | No | Inventory | 2"x2"x44x.090 Kraft | 16643 | Inventory | INVENTORY | 14520 | 4 | ASAP | 6478 | Edit | |
CPU | No | 1/4 R. Cut | 3"x3"x12x.180 Kraft | 16643 | Inventory | INVENTORY | 1300 | 1 | ASAP | 824 | Edit | |
CPU | No | 2"x2"x42x.090 Kraft | 26375-1 | A P & T | U61898 | 3630 | 1 | 05/14/25 | 1591 | Edit | ||
CPU | No | 2"x2"x40x.225 White | 26380 | Athens | 104461-00 | 2970 | 2 | 05/15/25 | 3000 | Edit | ||
CPU | No | 2"x2"x48x.225 White | 26380 | Athens | 104461-00 | 2970 | 2 | 05/15/25 | 3660 | Edit | ||
CPU | No | 2"x2"x46.5x.200 Kraft | 26384 | Athens | 104481-00 | 3360 | 2 | 05/15/25 | 3533 | Edit | ||
CPU | No | 2"x2"x27.625x.225 Kraft | 26385 | Athens | 104484-00 | 1485 | 1 | 05/15/25 | 1000 | Edit |
Inventory | ||||||||||||
Shipper | Cont. | Notes | Size | Job | Cust. | PO | Pieces | Skids | Due | Shp. Wt. | Edit |
Wurz. Truck | ||||||||||||
Shipper | Cont. | Notes | Size | Job | Cust. | PO | Pieces | Skids | Due | Shp. Wt. | Edit |
Steph G Truck | ||||||||||||
Shipper | Cont. | Notes | Size | Job | Cust. | PO | Pieces | Skids | Due | Shp. Wt. | Edit |
Common Carrier | ||||||||||||
Shipper | Cont. | Notes | Size | Job | Cust. | PO | Pieces | Skids | Due | Shp. Wt. | Edit |
Friday, May 9, 2025 12:07 PM |