Pending List
16Jul25 6:19

Print View
Pending

Edgeboard
Shipper Cont. Notes Size Job Cust. PO Pieces Skids Due Hrs P. Wt. Edit
CPU No 2"x2"x36x.090 Kraft 26484 Athens 105486-00 7260 2 07/21/25 1.65 2712 Edit
CPU No 2"x2"x36x.090 White 26485 A P & T 370055 7260 2 07/24/25 1.65 2712 Edit
CPU No 2"x2"x42x.090 Kraft 26494 A P & T U62V87 3630 1 07/30/25 0.96 1582 Edit
CPU No Inventory 2"x2"x44x.090 Kraft 16643 Inventory INVENTORY 14520 4 ASAP 4.03 6628 Edit
CPU No 2"x2"x144x.090 White 26483 A P & T U62U09 3300 2 07/23/25 3.00 4930 Edit
CPU No run as 2.5 x 1.5 2"x2"x98x.120 Kraft 26492 NPC Global 0085670 5520 3 07/28/25 3.41 7483 Edit
CPU No 2"x2"x60x.160 White 26495 NPC Global 0085679 2200 1 07/29/25 0.83 2435 Edit
CPU No 2"x2"x41x.180 Kraft 26493 Valley Pack C3038 1800 1 07/28/25 0.93 1531 Edit
CPU No 2"x2"x40x.225 White 26487 Athens 105539-00 2970 2 ASAP 1.50 3081 Edit
  Total 17.96 33093
 
CPU No 2.5"x2.5"x37x.160 White 26488 NPC Global 0085663 3600 2 09/13/25 0.84 3071 Edit
CPU No 2.5"x2.5"x37x.160 White 26489 NPC Global 0085664 3600 2 10/10/25 0.84 3071 Edit
CPU No 2.5"x2.5"x37x.160 White 26490 NPC Global 0085665 3600 2 11/07/25 0.84 3071 Edit
CPU No 2.5"x2.5"x37x.160 White 26491 NPC Global 0085666 3600 2 12/05/25 0.84 3071 Edit
CPU No 2.5"x2.5"x60x.225 White 26484 Athens 105486-00 4125 3 07/21/25 3.12 8024 Edit
  Total 6.48 20308
 
CPU No 3"x3"x48x.160 Kraft 26494 A P & T U62V87 4320 3 07/30/25 1.30 5737 Edit
  Total 1.30 5736
  Total 25.74 59137

Recut Edgeboard
Shipper Cont. Notes Size Job Cust. PO Pieces Cases Due Hrs P. Wt. Edit
CPU No 2.5"x2.5"x3x.180 White 26462 A P & T 369557 64800 72 07/17/25 0.00 5042 Edit
CPU No 2.5"x2.5"x3x.225 Kraft 26494 A P & T U62V87 14400 20 07/30/25 0.00 1401 Edit

Skid Top
Shipper Cont. Notes Size Job Cust. PO Pieces Skids Due Hrs P. Wt. Edit

Skid Bottom
Shipper Cont. Notes Size Job Cust. PO Pieces Skids Due Hrs P. Wt. Edit

Tube
Shipper Cont. Notes Size Job Cust. PO Pieces Skids Due Hrs P. Wt. Edit

Printing Plate
Shipper Cont. Notes Size Job Cust. PO Pieces Skids Due Hrs P. Wt. Edit

Completed

CPU
Shipper Cont. Notes Size Job Cust. PO Pieces Skids Due Shp. Wt. Edit
CPU No 1/4 R. Cut 3"x3"x12x.180 Kraft 16643 Inventory INVENTORY 1300 1 ASAP 824 Edit
CPU No 3"x3"x48x.160 Kraft 26450-1 A P & T U62N09 2880 2 07/02/25 4145 Edit
CPU No Keep in stock 2.5"x2.5"x37x.160 White 26452 NPC Global 0085484 7200 4 07/03/25 6103 Edit
CPU No 3"x3"x43.25x.120 Kraft 26453 A P & T 369365 2025 1 07/03/25 1790 Edit
CPU No 3"x3"x48x.225 Kraft 26453 A P & T 369365 1100 1 07/03/25 2108 Edit
CPU No 2.5"x2.5"x20x.160 White Printed 26468 Hood Container 49155 3600 1 07/23/26 1735 Edit
CPU No 2.5"x2.5"x96x.160 White Printed 26468 Hood Container 49155 2160 2 07/23/26 5010 Edit
CPU No *New 2"x2"x45x.140 White 26474 NPC Global 0085583 9620 4 ASAP 7345 Edit
CPU No 2"x2"x40x.120 White 26479 A P & T 369807 2880 1 07/16/25 1557 Edit
CPU No 2"x2"x90x.120 Kraft 26479 A P & T 369807 2880 2 07/16/25 3712 Edit
CPU No 3"x3"x48x.160 White Printed 26480 A P & T 369919 1440 1 07/21/25 2023 Edit
CPU No 3"x3"x60x.160 White Printed 26480 A P & T 369919 1440 1 07/21/25 2476 Edit
CPU No 2.5"x2.5"x50x.200 Kraft 26481 Athens 105455-00 1485 1 07/17/25 2216 Edit
CPU No Hott sc7925 2"x2"x39x.080 White 26482 NPC Global 0085632 14520 4 07/22/25 5288 Edit
CPU No Hott sc7925 2"x2"x45x.080 White 26482 NPC Global 0085632 29040 8 07/22/25 12451 Edit
CPU No Hott sc7925 2"x2"x55x.080 White 26482 NPC Global 0085632 7260 2 07/22/25 3705 Edit
CPU No 2.5"x2.5"x42x.180 Kraft 26483 A P & T U62U09 1600 1 07/23/25 1942 Edit
CPU No 3"x3"x36x.200 White 26486 NPC Global 0085644 2430 2 07/23/25 3125 Edit
CPU No 3"x3"x48x.200 Kraft 26486 NPC Global 0085644 1215 1 07/23/25 2053 Edit

Inventory
Shipper Cont. Notes Size Job Cust. PO Pieces Skids Due Shp. Wt. Edit

Wurz. Truck
Shipper Cont. Notes Size Job Cust. PO Pieces Skids Due Shp. Wt. Edit

Steph G Truck
Shipper Cont. Notes Size Job Cust. PO Pieces Skids Due Shp. Wt. Edit

Common Carrier
Shipper Cont. Notes Size Job Cust. PO Pieces Skids Due Shp. Wt. Edit
Wednesday, July 16, 2025 6:19 PM