Product List
Add New Product
Edgeboard/Recut Edgeboard
Product Name Caliper Dimensions Web Base Price Unit Edit
1"x2"x.090 0.090 1.5"x1.5" 3 52.92 Lin. Inches
0.090 1.5"x1.5" 0.090 1.5"x1.5" 3 0.00 Lin. Inches
0.120 1.5"x1.5" 0.120 1.5"x1.5" 3 58.00 Lin. Inches
0.125 1.5"x1.5" 0.125 1.5"x1.5" 3 0.00 Lin. Inches
0.160 1.5"x1.5" 0.160 1.5"x1.5" 3 0.00 Lin. Inches
0.180 1.5"x1.5" 0.180 1.5"x1.5" 3 0.00 Lin. Inches
0.200 x 1.5" x 1.5" 0.200 1.5"x1.5" 3 70.17 Lin. Inches
0.225 1.5"x1.5" 0.225 1.5"x1.5" 3 0.00 Lin. Inches
             
0.090 1"x3" 0.090 1"x3" 4 0.00 Lin. Inches
0.180 1"x3" 0.180 1"x3" 4 0.00 Lin. Inches
             
0.080 2"x2" 0.080 2"x2" 4 44.26 Lin. Inches
0.090 2"x2" 0.090 2"x2" 4 56.03 Lin. Inches
Wurz./0.090 x 2" x 2" 0.090 2"x2" 4 47.70 Lin. Inches
0.110 2"x2" 0.100 2"x2" 4 0.00 Lin. Inches
Wurz./0.120 2"x2" 0.120 2"x2" 4 62.13 Lin. Inches
0.120 2"x2" 0.120 2"x2" 4 69.35 Lin. Inches
0.125 2"x2" 0.125 2"x2" 4 69.35 Lin. Inches
0.140 2"x2" 0.140 2"x2" 4 76.67 Lin. Inches
Wurz./0.160 x 2" x 2" 0.160 2"x2" 4 70.30 Lin. Inches
0.160 2"x2" 0.160 2"x2" 4 86.35 Lin. Inches
0.060 2"x2" 0.160 2"x2" 4 0.00 Lin. Inches
0.180 2"x2" 0.180 2"x2" 4 98.96 Lin. Inches
0.200 2"x2" 0.200 2"x2" 4 107.27 Lin. Inches
0.220 2"x2" 0.220 2"x2" 4 106.11 Lin. Inches
Wurz./0.225 x 2" x 2" 0.225 2"x2" 4 97.38 Lin. Inches
0.250 2"x2" 0.250 2"x2" 4 111.42 Lin. Inches
             
Wurz./0.090 x 2.5" x 2.5" 0.090 2.5"x2.5" 5 68.45 Lin. Inches
0.090 2.5"x2.5" 0.090 2.5"x2.5" 5 62.22 Lin. Inches
0.120 2.5"x2.5" 0.120 2.5"x2.5" 5 0.00 Lin. Inches
0.125 2.5"x2.5" 0.125 2.5"x2.5" 5 81.07 Lin. Inches
Wurz./0.140 x 2.5" x 2.5" 0.140 2.5"x2.5" 5 79.04 Lin. Inches
0.140 2.5"x2.5" 0.140 2.5"x2.5" 5 92.88 Lin. Inches
0.160 2.5"x2.5" 0.160 2.5"x2.5" 5 100.21 Lin. Inches
0.180 2.5"x2.5" 0.180 2.5"x2.5" 5 115.48 Lin. Inches
Wurz./0.200 2.5"x2.5" 0.200 2.5"x2.5" 5 115.35 Lin. Inches
0.200 2.5"x2.5" 0.200 2.5"x2.5" 5 0.00 Lin. Inches
0.220 2.5"x2.5" 0.220 2.5"x2.5" 5 0.00 Lin. Inches
0.225 2.5"x2.5" 0.225 2.5"x2.5" 5 131.16 Lin. Inches
Wurz./0.225 x 2.5" x 2.5" 0.225 2.5"x2.5" 5 114.64 Lin. Inches
Wurz./0.250 x 2.5" x 2.5" 0.250 2.5"x2.5" 5 136.60 Lin. Inches
0.250 2.5"x2.5" 0.250 2.5"x2.5" 5 126.50 Lin. Inches
0.300 2.5"x2.5" 0.300 2.5"x2.5" 5 0.00 Lin. Inches
0.375 2.5"x2.5" 0.375 2.5"x2.5" 5 0.00 Lin. Inches
             
0.090 2"x3" 0.090 2"x3" 5 62.22 Lin. Inches
0.120 2"x3" 0.120 2"x3" 5 64.35 Lin. Inches
Wurz./0.160 2"x3" 0.160 2"x3" 5 81.59 Lin. Inches
0.200 2"x3" 0.200 2"x3" 5 119.70 Lin. Inches
0.220 2"x3" 0.220 2"x3" 5 0.00 Lin. Inches
0.225 2"x3" 0.225 2"x3" 5 131.16 Lin. Inches
0.250 2"x3" 0.250 2"x3" 5 156.31 Lin. Inches
             
0.180 2"x4" 0.180 2"x4" 6 0.00 Lin. Inches
0.225 2"x4" 0.225 2"x4" 6 1.55613 Lin. Inches
0.300 2"x4" 0.300 2"x4" 6 0.00 Lin. Inches
0.320 2"x4" 0.320 2"x4" 6 0.00 Lin. Inches
             
0.060 3"x3" 0.060 3"x3" 6 0.00 Lin. Inches
0.080 3"x3" 0.080 3"x3" 6 72.82 Lin. Inches
0.090 3"x3" 0.090 3"x3" 6 74.58 Lin. Inches
Wurz./0.090 3"x3" 0.090 3"x3" 6 68.45 Lin. Inches
Wurz./0.120 3"x3" 0.120 3"x3" 6 80.92 Lin. Inches
0.120 3"x3" 0.120 3"x3" 6 88.44 Lin. Inches
0.125 3"x3" 0.125 3"x3" 6 92.86 Lin. Inches
0.140 3"x3" 0.140 3"x3" 6 0.00 Lin. Inches
0.160 3"x3" 0.160 3"x3" 6 114.08 Lin. Inches
Wurz./.160 3"x3" 0.160 3"x3" 6 99.58 Lin. Inches
0.180 3"x3" 0.180 3"x3" 6 131.94 Lin. Inches
Wurz./.200 x 3 x 3 0.200 3"x3" 6 132.26 Lin. Inches
0.200 3"x3" 0.200 3"x3" 6 137.25 Lin. Inches
0.220 3"x3" 0.220 3"x3" 6 0.00 Lin. Inches
0.225 3"x3" 0.225 3"x3" 6 150.96 Lin. Inches
Wurz./.225 3"x3" 0.225 3"x3" 6 138.54 Lin. Inches
0.250 3"x3" 0.250 3"x3" 6 178.13 Lin. Inches
0.300 3"x3" 0.300 3"x3" 6 0.00 Lin. Inches
0.320 3"x3" 0.320 3"x3" 6 207.15 Lin. Inches
0.400 3"x3" 0.400 3"x3" 6 287.16 Lin. Inches

Skid Top/Skid Bottom
Product Name Caliper Dimensions Web Base Price Unit Edit
0.090 31"x31" 0.090 31"x31" -- 1.90 Each
             
0.140 36"x22" 0.140 36"x22" -- 1.20 Each
             
0.090 38"x38" 0.090 38"x38" -- 1.75 Each
             
0.090 39"x39" 0.090 39"x39" -- 1.96 Each
0.125 39"x39" 0.125 39"x39" -- 1.97 Each
0.140 39"x39" 0.140 39"x39" -- 1.20 Each
             
0.125 44"x46" 0.125 44"x46" -- 3.02 Each
             
0.090 45"x45" 0.090 45"x45" -- 1.38 Each

Tube
Product Name Caliper Dimensions Web Base Price Unit Edit
0.060 1.5" 0.060 1.5" -- 0.18 Each
             
0.120 2" 0.120 2" -- 0.79 Each
0.125 2" 0.125 2" -- 0.82 Each
0.160 2" 0.160 2" -- 2.25 Each
             
0.060 2.01" 0.060 2.01" -- 0.00 Each
             
0.100x2.025" 0.100 2.025" -- 0.4142 Each
             
0.060 3" 0.060 3" -- 0.00 Each
0.080 3" 0.080 3" -- 0.00 Each
0.090 3" 0.090 3" -- 0.00 Each
0.120 3" 0.120 3" -- 1.85 Each
             
0.175 3.024" 0.175 3.024" -- 2.6378 Each
             
0.062 3.04" 0.060 3.04" -- 0.50 Each
             
0.060 3.5" 0.060 3.5" -- 0.00 Each
0.080 3.5" 0.080 3.5" -- 2.29 Each
             
0.050 5.0263" 0.050 5.026" -- 0.00 Each

Printing Plate
Product Name Caliper Dimensions Web Base Price Unit Edit
42x40 -- -- 120.00 Each
Printing Plate -- -- 250.00 Each